Property Attributes
- MLS#21928844
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodRiver Park
- Zip35763
- Style
- Year Built2018
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.34 Acres
Data Source:
Valley MLS
Property Description
Discover 7555 Parktrace Lane, featuring hardwood floors, crown molding and plantation shutters on a beautiful lot. The kitchen offers white cabinetry, quartz countertops, a large island, gas range, Advantium oven and oversized pantry. The main-level primary suite includes a freestanding tub, tiled shower and spacious walk-in closet. A separate study and home management room with built-ins make work and organization easy. Upstairs are three bedrooms and a bonus room ideal for a playroom, media room or gym. Enjoy neighborhood walks, nearby schools, a nature preserve and multiple playgrounds.
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $725,000 |
General Features
| Living Area | 3995 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Natural Gas |
| Cooling | Central 2 |
| Appliances | Dishwasher,Microwave Drawer,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 800 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Construction Materials | Brick,Stacked Stone |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2301110000036230 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Subdivision Name | River Park |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Hwy 431s, Right On Taylor Lane, Left On Taylor Road, Left On River Park Blvd, Left On Woodtrail, Right On Parktrace Lane |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Elevate |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Virtual Tour | https://youtube.com/shorts/taw_lK5b7m0?feature=share |
| Living Area Units | Square Feet |
| Builder Name | JEFF BENTON HOMES |
| Standard Status | Active |
| Tax Lot | 70 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Bonus Room,Office/Study,Library |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.