Property Attributes
- MLS#21929039
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodDogwood Manor
- Zip35763
- Style
- Year Built2026
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.18 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-the Princeton II welcomes you with a cozy covered front porch that leads into the foyer with a formal dining and formal living room that can be converted into a home office. The open concept kitchen/breakfast/family room area creates a cohesive gathering place with options to customize. Boasting four bedrooms, and two and a half baths, with a second story bonus room that can be optioned into a closed off media room off the open loft, this versatile plan allows for the extra space to be used for a 5th bedroom and 3rd full bath instead for more sleeping space. PHOTOS ARE REPRESENTATIONS
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsmith-Schiffman Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $349,990 |
General Features
| Living Area | 2792 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 500 |
| Patio/Porch Features | Covered Porch |
| Construction Materials | ¼ Brick,Stone,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 000000000000000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Dogwood Manor |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Cecil Ashburn Make A Left Onto Old Big Cove Rd, Turn Right Onto Miller Ln. Subdivision Is On The Left. From Governors Make A Right Onto Miller Ln, Subdivision Is Ahead On The Right |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Cma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Goldsmith-Schiffman |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Property Condition | Proposed Construction |
| Living Area Units | Square Feet |
| Builder Name | SMITH DOUGLAS HOMES |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Bedroom,Loft |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Undgrnd Util,Drive-Concrete,Drive-Paved/Asphalt |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.